Table Results Fixtures Statistics

Results

Scheduled Played Player A   Player B
2016-06-01 2016-06-01 Justin Hall 2 - 10 Dom Cooney
2016-06-01 2016-06-01 Ben Clark 8 - 4 Micky Byrne
2016-06-01 2016-06-01 Justin Hall 9 - 3 Danny Smith
2016-06-01 2016-06-01 Barry Clark 7 - 5 Danny Smith
2016-06-01 2016-06-01 Josh Goddard 2 - 10 Ian Fountain
2016-06-01 2016-06-01 Josh Goddard 3 - 9 Dom Cooney
2016-06-01 2016-06-01 Dave Bassett 5 - 7 Ian Fountain
2016-06-01 2016-05-25 Paul Bellamy 7 - 5 Matt Chester
2016-06-01 2016-05-10 Paul Bellamy 9 - 3 Micky Byrne
2016-05-01 2016-05-05 Josh Goddard 8 - 4 Danny Smith
2016-05-01 2016-05-03 Matt Chester 6 - 6 Richard Tekkel
2016-05-01 2016-05-03 Matt Chester 10 - 2 Micky Byrne
2016-05-01 2016-05-01 Ben Clark 6 - 6 Justin Hall
2016-05-01 2016-05-01 Ben Clark 3 - 9 Barry Clark
2016-05-01 2016-05-01 Dave Bassett 4 - 8 Dom Cooney
2016-05-01 2016-05-01 Ian Fountain 6 - 6 Dom Cooney
2016-05-01 2016-05-01 Paul Bellamy 8 - 4 Barry Clark
2016-05-01 2016-05-01 Dave Bassett 8 - 4 Danny Smith
2016-05-01 2016-04-12 Paul Bellamy 9 - 3 Richard Tekkel
2016-04-01 2016-05-05 Dom Cooney 8 - 4 Danny Smith
2016-04-01 2016-05-03 Micky Byrne 4 - 8 Richard Tekkel
2016-04-01 2016-04-01 Micky Byrne 4 - 8 Barry Clark
2016-04-01 2016-04-01 Matt Chester 4 - 8 Barry Clark
2016-04-01 2016-04-01 Ian Fountain 10 - 2 Danny Smith
2016-04-01 2016-04-01 Paul Bellamy 7 - 5 Justin Hall
2016-04-01 2016-04-01 Josh Goddard 7 - 5 Ben Clark
2016-04-01 2016-04-01 Dave Bassett 9 - 3 Ben Clark
2016-04-01 2016-04-01 Matt Chester 6 - 6 Justin Hall
2016-04-01 2016-03-15 Paul Bellamy 8 - 4 Josh Goddard
2016-03-01 2016-04-12 Richard Tekkel 4 - 8 Barry Clark
2016-03-01 2016-04-11 Richard Tekkel 7 - 5 Justin Hall
2016-03-01 2016-04-01 Micky Byrne 3 - 9 Josh Goddard
2016-03-01 2016-03-25 Matt Chester 6 - 6 Dave Bassett
2016-03-01 2016-03-01 Micky Byrne 1 - 11 Justin Hall
2016-03-01 2016-03-01 Ian Fountain 9 - 3 Ben Clark
2016-03-01 2016-03-01 Matt Chester 8 - 4 Josh Goddard
2016-03-01 2016-03-01 Dave Bassett 0 - 12 Paul Bellamy
2016-03-01 2016-03-01 Dom Cooney 7 - 5 Ben Clark
2016-03-01 2016-03-01 Ian Fountain 7 - 5 Paul Bellamy
2016-02-01 2016-02-01 Richard Tekkel 8 - 4 Josh Goddard
2016-02-01 2016-02-01 Dom Cooney 7 - 5 Matt Chester
2016-02-01 2016-02-01 Micky Byrne 3 - 9 Dave Bassett
2016-02-01 2016-02-01 Danny Smith 6 - 6 Ben Clark
2016-02-01 2016-02-01 Barry Clark 4 - 8 Josh Goddard
2016-02-01 2016-02-01 Danny Smith 1 - 11 Paul Bellamy
2016-02-01 2016-02-01 Ian Fountain 9 - 3 Matt Chester
2016-02-01 2016-02-01 Micky Byrne 1 - 11 Ian Fountain
2016-02-01 2016-02-01 Dom Cooney 7 - 5 Paul Bellamy
2016-02-01 2016-02-01 Barry Clark 5 - 7 Justin Hall
2016-02-01 2016-02-01 Richard Tekkel 4 - 8 Dave Bassett
2016-01-01 2016-01-01 Barry Clark 9 - 3 Dave Bassett
2016-01-01 2016-01-01 Richard Tekkel 2 - 10 Ian Fountain
2016-01-01 2016-01-01 Justin Hall 7 - 5 Josh Goddard
2016-01-01 2016-01-01 Barry Clark 2 - 10 Ian Fountain
2016-01-01 2016-01-01 Richard Tekkel 7 - 5 Dom Cooney
2016-01-01 2016-01-01 Ben Clark 3 - 9 Paul Bellamy
2016-01-01 2016-01-01 Justin Hall 6 - 6 Dave Bassett
2016-01-01 2016-01-01 Danny Smith 10 - 2 Micky Byrne
2016-01-01 2016-01-01 Dom Cooney 7 - 5 Micky Byrne
2016-01-01 2016-01-01 Danny Smith 4 - 8 Matt Chester
2015-12-01 2015-12-01 Josh Goddard 7 - 5 Dave Bassett
2015-12-01 2015-12-01 Ben Clark 4 - 8 Matt Chester
2015-12-01 2015-12-01 Justin Hall 2 - 10 Ian Fountain
2015-12-01 2015-12-01 Barry Clark 2 - 10 Dom Cooney
2015-12-01 2015-12-01 Danny Smith 4 - 8 Richard Tekkel

Contact

Powered by Tilion Stats